Program At-A-Glance
| Facilities | Foodservice | Ground-Up Const./Remodeling | Planning & Design | Sustainability | Tenant Improvement Const./Remodeling | Business Strategies | |
|---|---|---|---|---|---|---|---|
| Sunday, March 4 | |||||||
| 1:00pm - 2:00pm | Supplier Welcome Luncheon and Orientation | ||||||
| 2:30pm - 5:00pm | Leadership Workshop: Negotiating For Success | ||||||
| 5:00pm - 6:30pm | Solution Center (Refreshments Served) | ||||||
| 6:30pm - 8:00pm | SPECS/2012 Welcoming Reception | ||||||
| Monday, March 5 | |||||||
| 7:30am - 9:00am | Breakfast (7:30am - 8:00am) and Keynote Address: Chip Eichelberger - Own It! Take Charge of Your Performance | ||||||
| 9:15am - 10:15am | Capitol Planning: Tools that can Help | Restaurant Development: Making Second Generation Shells Work | Disaster Management: Preparedness & Recovery | 2011 Retail Store Of The Year: A Look at the Winning Projects | Energy: Policy, Regulations and Incentives | Project Managers: Deputies or Hired Guns? | Breaking Barriers – The Board Break Experience |
| 10:30am - 11:45am | Restroom Maintenance: In-House vs. Out-House – Are You Compliant? | ---- | Open-Store Remodels: Best Practices For Maintaining the Customer Experience and the Focus On Sales | ---- | Solar Energy – Retail Case Studies and More | ---- | Economic Outlook |
| 10:30am - 11:45am | Exhibitor/Retailer Face-to-Face Information Exchange | ||||||
| 12:00pm - 3:15pm | Solution Center (Lunch & Refreshments Served) | ||||||
| 3:30pm - 4:30pm | Spotlight on LEDs: Getting the Dirt on Rare Earth Minerals | Finding Green While Going Green: How to Navigate Rebate Programs | BIM Basics – Myths and Realities | Going From Prototype to Reality—Without Loosing the Sizzle! | Alternative Energy: What's On The Horizon? | The ADA: 20 Years + 1 |
---- |
| 5:00pm - 6:00pm | Women In Retailing Networking Reception | ||||||
| 6:30pm - 8:00pm | SPECS/2012 Evening Reception | ||||||
| Tuesday, March 6 | |||||||
| ---- | Facilities | Foodservice | Ground-Up Const./Remodeling | Planning & Design | Sustainability | Tenant Improvement Const./Remodeling | Business Strategies |
| 7:30am - 9:00am | Breakfast (7:30am - 8:00am) and Keynote Address: Peter Sheahan - FL!P: Creative Strategies for Turning Challenge into Opportunity, and Change into Competitive Advantage | ||||||
| 9:15am - 10:15am | Is Moisture To Blame For Your Flooring Failure? | To Permit Or Not To Permit? That Is The Question | Executing Sustainable Projects: What You REALLY Need to Know | Designing Pop-Up Stores: Here Today, Gone Tomorrow | LEDs: Perception and Reality | How Do You DO Due Diligence? | Making Money in the Cracks: Counterintuitive Strategies for Finding and Exploiting New Market Opportunities |
| 10:30am - 11:45am | ---- | How To Manage Creative Ideas In the Restaurant World: Finding 10 lbs. in a 5-lb. Bag | ---- | Retail as Theater: A Behind the Scenes Peek at Disney Retail Magic | ---- | Permitting: Improving the Process of Today and Tomorrow | Creating a World-Class Service Organization |
| 10:30am - 11:45am | Exhibitor/Retailer Face-to-Face Information Exchange | ||||||
| 12:00pm - 3:15pm | Solution Center (Lunch & Refreshments Served) | ||||||
| 3:30pm - 4:00pm | Supplier Wrap-up Meeting | ||||||
| 3:30pm - 4:30pm | Burning Issues Roundtable Discussion | Burning Issues Roundtable Discussion | Burning Issues Roundtable Discussion | Burning Issues Roundtable Discussion | Burning Issues Roundtable Discussion | Burning Issues Roundtable Discussion | ---- |
| 4:45pm - 5:15pm | Retailer Wrap-up Meeting | ||||||
| 6:30pm - 10:00pm | SPECS/2012 Appreciation Party | ||||||
| Wednesday, March 7 | |||||||
| 8:30am - 10:30am | Breakfast (8:30am - 9:00am) and General Session Address: Frank Miles - Laugh at Fear | ||||||
48th Annual Store Planning, Equipment, Construction and Facilities Services Seminar

